![]() |
SBRS Funtua |
School of Basic and Remedial Studies |
Ahmadu Bello University |
| ApplicationNo | Surname | Othernames | Sex | State | Course |
| 1 | MUHAMMAD | SALMA SHEHU | F | Kano | Remedial |
| 2 | UBA | GARBA | M | Kano | Remedial |
| 4 | SAGIR ISAH | SALAHU | M | Kaduna | Remedial |
| 5 | OMALE | IMIDOWOJO PETER | M | Kogi | Remedial |
| 7 | ALKALI | BABA YUSUF | M | Kaduna | Remedial |
| 9 | AHMED | MUSTAPHA | M | Katsina | Remedial |
| 10 | YA'U | ASHIRU ABDULMUMIN | M | Kaduna | Remedial |
| 12 | MWAMDIRGA | S. MASAL | F | Adamawa | Remedial |
| 14 | IBRAHIM | ABUBAKAR | M | Katsina | Remedial |
| 15 | ABDUSSALAM | SADIQ | M | Kwara | Remedial |
| 17 | YUSUF | ABDULRAHMAN | M | Kogi | Remedial |
| 21 | MOHAMMED | FATIMA ZAKARI | F | Katsina | Remedial |
| 22 | PHILIP | NUHU | M | Kaduna | Remedial |
| 24 | CLETUS | TENI RECHEAL | F | Kaduna | Remedial |
| 25 | ANDREW | BENJAMIN TOLUWANI | M | Kogi | Remedial |
| 26 | AMIDU | IBRAHIM MOHAMMED | M | Kogi | Remedial |
| 34 | SULE | NAOMI SAMU | F | Nassarawa | Remedial |
| 35 | SHUAIBU | K. ABDULRASHEED | M | Niger | Remedial |
| 36 | OMOGO | ISAIAH .M. | M | Benue | Remedial |
| 37 | OKPE | JOHN | M | Benue | Remedial |
| 38 | YAKUBU | ISHAKU MAINTA | M | Adamawa | Remedial |
| 39 | ONIKOLA | ADEKUNLE OLALEKAN | M | Kogi | Remedial |
| 40 | OGOSHI | YUSUF JIBRIL | M | Nassarawa | Remedial |
| 42 | KUNGABA | JORDAN | M | Taraba | Remedial |
| 43 | USMAN | ISA OSU | M | Nassarawa | Remedial |
| 44 | JIMOH | OZOVEHE KINGPAUL | M | Kogi | Remedial |
| 45 | AJAYI | OLUWATOMISI JOAN | F | Kogi | Remedial |
| 48 | MASAL | MWAMDIRGA SIYASA | F | Adamawa | Remedial |
| 50 | ABUBAKAR | HASSAN | M | Katsina | Remedial |
| 51 | AGYO | JOSEPH | M | Nassarawa | Remedial |
| 52 | A MUSTAPHA | MUDATHIR | M | Kebbi | Remedial |
| 53 | AHURAH | MATTHEW | M | Benue | Remedial |
| 54 | DAUDA | UTOMUWHE | M | Taraba | Remedial |
| 55 | MUSA | YAKUBU | M | Nassarawa | Remedial |
| 58 | YOHANNA | BWAKMAH LENGE | M | Plateau | Remedial |
| 62 | KADU | FUMEN AARON | M | Kaduna | Remedial |
| 64 | YAKUB | ZAHRA'U.B | F | Kaduna | Remedial |
| 65 | DANJUMA | SANI | M | Kaduna | Remedial |
| 66 | ADEJO | ANDREW OJONUGWA | M | Kogi | Remedial |
| 68 | OTANWA | SUNDAY OCHE | M | Benue | Remedial |
| 69 | OKUGO | BARTHOLOMEW | M | Plateau | Remedial |
| 70 | ADANU | .O. CHRISTIAN | M | Plateau | Remedial |
| 71 | SALE | HADIZA | F | Jigawa | Basic |
| 72 | IKWUMONU | CHRISTOPHER | M | Benue | Remedial |
| 73 | AYANFABI | "RUTH | Kogi | Kebbi | |
| 74 | MUNNIR | MUBARAK HASSAN | M | Katsina | Remedial |
| 75 | MUKHTAR | NURADDEEN | M | Kaduna | Remedial |
| 76 | AUDU | JUSTINA NWUKABU | F | Taraba | Remedial |
| 77 | ANGULU | EZRA AKIM | M | Taraba | Remedial |
| 78 | IBRAHIM | OMETERE RAFATU | F | Kogi | Remedial |
| 79 | SULEIMAN M. | MUSA | M | Kogi | Remedial |
| 80 | DAUDA | ISAAC | M | Kaduna | Remedial |
| 84 | AYENI | EMMANUEL KAYODE | M | Kogi | Remedial |
| 85 | JOSEPH | BAMISHE A. | M | Kogi | Remedial |
| 86 | MUHAMMAD | AISHA | F | Katsina | Remedial |
| 89 | AHMAD | AHMAD TIJJANI | M | Katsina | Remedial |
| 90 | DAVID | AGUZETIYA BILHA | F | Adamawa | Remedial |
| 91 | YUSUF | SILAS | M | Kaduna | Remedial |
| 92 | ALIYU | UMAR HALLIRU | M | Jigawa | Remedial |
| 93 | MUHAMMAD | MUSA AUDI | M | Kaduna | Remedial |
| 94 | KOLO | I.MOHAMMED | M | Kwara | Remedial |
| 95 | UMAR | HANATU O. E. | F | Jigawa | Remedial |
| 96 | YACEH | NANRET LIBA | F | Plateau | Remedial |
| 98 | ABDULYEKEEN KAR | LINA | F | Kwara | Remedial |
| 99 | BIBONGA | GARLEGA BAKO | M | Taraba | Remedial |
| 100 | AGUN | BABARINDE | M | Kogi | Remedial |
| 102 | ABUBAKAR | LUKMAN | M | Kogi | Remedial |
| 103 | ONAH | HELEN ONYEMOWO | F | Benue | Remedial |
| 105 | AHMED | A MOHAMMED | M | Niger | Remedial |
| 106 | ABUBAKAR | MONSURAT .I | F | Kogi | Basic |
| 107 | BABATUNDE | LATEEF O | M | Kogi | Remedial |
| 111 | BABATUNDE | TAOFIQ LEKAN | M | Kogi | Remedial |
| 113 | ABE | LUMA | M | Taraba | Remedial |
| 114 | BONIFACE | ELIZABETH | F | Kaduna | Remedial |
| 115 | ABUBAKAR | HUSSEINA | F | Kogi | Remedial |
| 116 | ISHAKU | BENJAMIN | M | Adamawa | Remedial |
| 117 | IBRAHIM | ABDULLAHI | M | Kaduna | Remedial |
| 126 | AKOR | IGNATIUS | M | Benue | Remedial |
| 127 | SAIDU | JOSEPH | M | Borno | Remedial |
| 128 | AKOR | ALEXANDER ICHUKWU | M | Benue | Basic |
| 129 | KAKA | NYONKAYA BAKO | M | Taraba | Remedial |
| 130 | ALI | UMAR | M | Kano | Remedial |
| 131 | KABIRU | LAWAL | M | Kano | Remedial |
| 132 | IBRAHIM | B. ANDREW | M | Nassarawa | Remedial |
| 133 | AKAAZUA | GABRIEL AONDONA | M | Benue | Remedial |
| 134 | OGWUCHE | OCHE THANKGOD | M | Benue | Remedial |
| 135 | ABUH | GODWIN | M | Kogi | Remedial |
| 137 | STEPHEN | NANRET | F | Plateau | Remedial |
| 139 | UMAR | UMAR | M | Kaduna | Basic |
| 140 | IBRAHIM | ADAM | M | Nassarawa | Remedial |
| 144 | ABUBAKAR | I.O. USMAN | M | Kaduna | Remedial |
| 145 | LERAMA | ZAINAB | F | Kogi | Remedial |
| 146 | ALI | HASHIM | M | Niger | Remedial |
| 148 | AMODU | EDACHE GIDEON | M | Benue | Remedial |
| 150 | MUHAMMAD | NANA AISHA | F | Kaduna | Remedial |
| 152 | ABDULRAHMAN | UMMUL-KHAIRI | F | Nassarawa | Remedial |
| 153 | OBANSA | MUHAMMAD RUKAYYA | F | Kogi | Remedial |
| 154 | MATTHEW | E. BENJAMIN | M | Benue | Remedial |
| 155 | OLOUCHE | MICHAEL SUNDAMD | M | Benue | Remedial |
| 157 | YAKUBU | AMOS SOLOMON | M | Kaduna | Remedial |
| Home |
|
|
||
| Schedule of 2007/08 Admission Screening | ||||